Liste des cotations sur la Bourse de Zurich
Liste des cotations 2022
1er jour de négoce | Emetteur | Symbole | Prix émission* | Prix de clôture* | Volume de la transaction en mio (Greenshoe inclus) | Capitalisation boursière en mio (basé sur le 1er prix de clôture) |
---|---|---|---|---|---|---|
28.12.2022 | Jiangsu Eastern Shenghong Co., Ltd. | DFSH | 18.05 USD | 18.10 USD | 718.3 USD | 720.3 USD |
15.11.2022 | Hangzhou Greatstar Industrial Co., Ltd. | GSI | 13.08 USD | 13.10 USD | 155 USD | 155 USD |
14.11.2022 | Sunwoda Electronic Co., Ltd. | SWD | 15.00 USD | 15.30 USD | 440 USD | 431 USD |
03.10.2022 | Accelleron Industries AG | ACLN | 18.00 CHF | 21.00 CHF | N/A | 1'710.00 CHF |
26.09.2022 | Joincare Pharmaceutical Group Industry Co., Ltd. | JCARE | 14.42 USD | 14.42 USD | 92 USD | N/A |
21.09.2022 | Lepu Medical Technology | LEPU | 12.68 USD | 12.68 USD | 224 CHF | N/A |
28.07.2022 | Keda Industrial Group Co Ltd | KEDA | 14.43 USD | 14.43 USD | 173 CHF | N/A |
28.07.2022 | Gotion High-tech Co Ltd | GOTION | 30.00 USD | 30.00 USD | 685 CHF | N/A |
28.07.2022 | Ningbo Shanshan Co Ltd | SSNE | 20.64 USD | 20.64 USD | 318 CHF | N/A |
28.07.2022 | GEM Co Ltd | GEM | 12.28 USD | 13.00 USD | 381 USD | N/A |
03.06.2022 | Kinarus Therapeutics Holding AG | KNRS | N/A | 0.05 | N/A | 50.30 |
25.05.2022 | Epic Suisse AG | EPIC | 68.00 | 66.90 | 192 | 681.00 |
29.03.2022 | Talenthouse AG | THAG | 0.94 | 1.42 | N/A | 598.70 |
11.02.2022 | Xlife Sciences AG | XLS | 44.71 | 52.00 | N/A | 270.40 |
Source: SIX
Liste des cotations 2021
1er jour de négoce | Emetteur | Symbole | Prix émission* | Prix de clôture* | Volume de la transaction en mio (Greenshoe inclus) | Capitalisation boursière en mio (basé sur le 1er prix de clôture) |
---|---|---|---|---|---|---|
15.12.2021 | VT5 Acquisition Company AG | VT5 | 10.00 | N/A | 200 | N/A |
28.10.2021 | SKAN Group AG | SKAN | 54.00 | 75.22 | 270 | 1691 |
30.09.2021 | medmix AG | MEDX | 45.00 | 43.47 | 315 | 1794 |
12.05.2021 | Montana Aerospace AG | AERO | 25.65 | 34.90 | 506 | 1646 |
29.04.2021 | PolyPeptide Group AG | PPGN | 64.00 | 78.20 | 848 | 2590 |
Source: SIX
Liste des cotations 2020
1er jour de négoce | Emetteur | Symbole | Prix émission* | Prix de clôture* | Volume de la transaction en mio (Greenshoe inclus) | Capitalisation boursière en mio (basé sur le 1er prix de clôture) |
---|---|---|---|---|---|---|
25.06.2020 | V-ZUG Holding Ltd | VZUG | 71.00 | 78.15 | n/a | 502 |
12.06.2020 | Ina Invest Holding Ltd | INA | 22.42 | 22.20 | 116 | 197 |
Source: SIX
Liste des cotations 2019
1er jour de négoce | Emetteur | Symbole | Prix émission* | Prix de clôture* | Volume de la transaction en mio (Greenshoe inclus) | Capitalisation boursière en mio (basé sur le 1er prix de clôture) |
---|---|---|---|---|---|---|
16.12.2019 | Novavest Real Estate AG | NREN | 40.20 | 42.90 | 52 | 276 |
08.11.2019 | Achiko Limited | ACHI | USD 0.70 | USD 1.44 | n/a | USD 129 |
25.10.2019 | SoftwareONE Holding AG | SWON | 18.00 | 18.50 | 798 | 2934 |
28.06.2019 | Aluflexpack AG | AFP | 21.00 | 22.50 | 153 | 389 |
12.04.2019 | Stadler Rail AG | SRAIL | 38.00 | 43.10 | 1330 | 4310 |
09.04.2019 | Alcon Inc. | ALC | n/a | 58.05 | 0 | 28'369 |
04.04.2019 | Medacta Group SA | MOVE | 96.00 | 96,10 | 547 | 1922 |
Source: SIX
Liste des cotations 2018
1er jour de négoce | Emetteur | Symbole | Prix émission* | Prix de clôture* | Volume de la transaction en mio (Greenshoe inclus) | Capitalisation boursière en mio (basé sur le 1er prix de clôture) |
---|---|---|---|---|---|---|
20.12.2018 | IGEA Pharma N.V. | IGPH | n/a | 2.50 | n/a | 63 |
06.12.2018 | Fundamenta Real Estate Ltd | FREN | 14.50 | 14.75 | 85 | 386 |
28.09.2018 | SIG Combibloc Group AG | SIGN | 11.25 | 12.30 | 1708 | 3937 |
13.07.2018 | ObsEva SA | OBSN | 15.00 | 20.00 | n/a | 908 |
09.07.2018 | Blackstone Resources Ltd | BLS | 13.50 | 13.50 | n/a | 576 |
25.06.2018 | Lalique Group SA | LLQ | n/a | 53.50 | n/a | 321 |
20.06.2018 | Klingelnberg Ltd | KLIN | 53.00 | 52.50 | 241 | 464 |
15.05.2018 | Polyphor AG | POLN | 38.00 | 38.20 | 155 | 422 |
04.05.2018 | CEVA Logistics AG | CEVA | 27.50 | 25.90 | 1'200 | 1'428 |
23.03.2018 | Medartis Holding AG | MED | 48.00 | 61.96 | 144 | 727 |
22.03.2018 | Sensirion Holding AG | SENS | 36.00 | 46.35 | 318 | 648 |
20.03.2018 | ASMALLWORLD AG | ASWN | 9.75 | 14.57 | n/a | 119 |
Source: SIX